This is a breakdown of Week 9 performance✅. Our aim is to win 3+ odds daily for a minimum of 4 days a week in our VIP betting predictions. We closed this week with 4/7 days won🔥. Profit is profit. ❤️
Stake(KES) | Profit/Loss(KES) after taxes | |
Day 1 – Mon 03/03 | 9,000 | 16,365✅ |
Day 2 – Tue 04/03 | 9,000 | 13,353✅ |
Day 3 – Wed 05/03 | 9,000 | -9,000❌ |
Day 4 – Thur 06/03 | 9,000 | 16,965✅ |
Day 5 – Fri 07/03 | 9,000 | 14,176✅ |
Day 6 – Sat 08/03 | 9,000 | -9,000❌ |
Day 7 – Sun 09/03 | 9,000 | 14,060✅ |
Total Profit = +56,919🔥🔥 |
I am maintaining my stake at Kes9k this coming week🔥✅. I look forward to making bigger profits this week, see you in the next one.❤️